Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT

DTN Market News
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
DTN Early Word Grains 05/07 05:52
DTN Midday Grain Comments 05/07 10:53
DTN Closing Grain Comments 05/06 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/06 15:59
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 18015 05/07/2024   7:20 AM CST 52

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 459'4 455'0 455'6 -1'2
Jul 472'0 466'6 467'4 -1'4
Sep 479'6 474'4 476'6 0'0
Dec 491'2 486'0 488'2 -0'2
Mar 502'6 497'4 500'2 0'2
May 509'6 505'2 507'4 0'0
Jul 514'6 510'2 512'6 0'0
Sep 495'0 492'4 494'0 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1240'4 1230'0 1235'2 0'4
Jul 1256'4 1240'2 1247'6 -1'0
Aug 1253'6 1237'4 1246'4 0'4
Sep 1233'4 1216'2 1230'2 6'0
Nov 1230'4 1212'6 1228'0 8'2
Jan 1240'0 1222'6 1237'6 8'0
Mar 1235'2 1217'6 1232'6 7'4
May 1236'4 1218'6 1233'6 7'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 635'0 632'6 632'6 0'4
Jul 653'6 636'0 642'2 -6'4
Sep 673'0 656'0 663'0 -5'4
Dec 697'0 681'0 688'2 -5'0
Mar 714'4 699'4 707'4 -4'0
May 722'2 708'6 716'0 -3'6
Jul 720'4 705'4 713'6 -3'0
Sep 726'6 712'0 719'6 -4'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 178.975 177.525 178.125 1.150
Aug 176.500 175.050 175.825 1.400
Oct 179.725 178.425 179.175 1.300
Dec 183.975 182.675 183.400 1.250
Feb 187.400 186.075 186.950 1.325
Apr 189.550 188.350 189.225 1.275
Jun 184.150 182.975 183.900 1.475
Aug 182.000 181.050 182.000 1.700
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 243.750 241.325 242.700 1.300
Aug 255.825 253.300 255.000 2.125
Sep 256.625 254.400 255.950 2.075
Oct 257.075 254.950 256.500 2.175
Nov 256.500 254.700 255.900 2.150
Jan 253.550 252.200 253.475 2.500
Mar 252.425 251.250 252.050 2.150
Apr 252.850 - 1.650
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 93.100 92.300 92.400 0.225
Jun 100.550 98.100 98.125 - 0.050
Jul 104.550 102.525 102.575 0.425
Aug 103.175 101.500 101.575 0.375
Oct 85.775 84.350 84.375 0.050
Dec 77.400 76.225 76.225
Feb 81.100 80.050 80.050
Apr 84.900 83.975 83.975 -0.025

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN